Fair Logo

2025 Montgomery County Fair, Dayton, OH

Fair Results Back

Viewing records 51-100 of 281
Results last updated at: 07/09/2025 6:41 PMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
JF01: Jr. Fair Beef Cattle / Market Steer / 09: Market Steer
14 Warner, Kaleb 15 3rd Montgomery
JF01: Jr. Fair Beef Cattle / Showmanship / Junior
90 Cencebaugh , Paisley 1792 4th Montgomery
108 Early, Levi 1793 1st Montgomery
60 Morris, Shelby 1794 3rd Montgomery
42 Steward, Dallas 1795 2nd Montgomery
3 Black, Jax 1796 Junior Beef Showman Montgomery
3 Black, Jax 1796 1st Montgomery
5 Deschler, Jase 1797 4th Montgomery
9 Hunt, Weston 1799 3rd Montgomery
11 O'Diam, Adrienne 1800 1st Montgomery
30 Pogue, Jase 1801 3rd Montgomery
32 Shields, Waylon 1802 2nd Montgomery
6 Griffin, Avery 1803 1st Montgomery
77 Morris, Glenn 1804 2nd Montgomery
7 Griffin, Owen 1816 2nd Montgomery
JF01: Jr. Fair Beef Cattle / Showmanship / Senior
4 Black, Presley 1805 1st Montgomery
16 Burton, Korbin 1806 3rd Montgomery
8 Hines, Olivia 1807 1st Montgomery
10 Kiddle, Brylie 1808 3rd Montgomery
12 Pietrantonio, Kayla 1809 2nd Montgomery
107 Early, Josiah 1810 2nd Montgomery
135 Miller, John 1811 3rd Montgomery
14 Warner, Kaleb 1812 2nd Montgomery
106 Early, Isaiah 1813 Reserve Beef Showman of Showmen Montgomery
106 Early, Isaiah 1813 1st Montgomery
13 Warner, Danielle 1814 2nd Montgomery
160 Helsinger, Lindie 1815 Overall Beef Showman of Showmen, Senior Beef Showman
160 Helsinger, Lindie 1815 1st
JF02: Jr. Fair Sheep / Market Lambs / 24: Market Lambs
24 Roark, Molly 32 5th Montgomery
39 Segina, Natalie 75 4th Montgomery
39 Segina, Natalie 76 5th Montgomery
44 Grilliot, Hannah 93 3rd Montgomery
44 Grilliot, Hannah 95 3rd Montgomery
54 Denardo, Hailey 123 7th Montgomery
63 Grilliot, Jovee 170 2nd Montgomery
71 Osswald, Calvin 204 4th Montgomery
71 Osswald, Calvin 205 2nd Montgomery
72 Osswald, Peyton 211 1st Montgomery
72 Osswald, Peyton 212 1st Montgomery
73 Osswald, Skyler 217 6th Montgomery
3 Black, Jax 271 3rd Montgomery
4 Black, Presley 276 4th Montgomery
16 Burton, Korbin 286 1st Montgomery Blue Ribbon Livestock
96 Crouch, Jordan 308 3rd Montgomery Sunset Riders
120 Hines, Landon 405 2nd Montgomery
8 Hines, Olivia 410 1st Montgomery
136 Miller, Leah 454 Reserve Champion Market Lamb Montgomery
136 Miller, Leah 454 1st Montgomery
136 Miller, Leah 455 2nd Montgomery
137 Miller, Morgan 462 2nd Montgomery Brookville FFA